Snooker ranking
Här har vi all snooker ranking från tidigare år. Snooker rankingen för nuvarande år uppdateras med jämna mellanrum.
Snooker ranking 2022/2023
| Ranking # | ± | Seeding | Spelare | Nationalitet | Prissumma (£) | ± |
|---|---|---|---|---|---|---|
| 1. | 1 | Ronnie O’Sullivan | England | 886 000 | +20 000 | |
| 2. | +8 | 2 | Luca Brecel | Belgien | 876 500 | +485 000 |
| 3. | 3 | Mark Allen | Nordirland | 860 500 | +70 000 | |
| 4. | +1 | 4 | Judd Trump | England | 556 000 | -50 000 |
| 5. | -3 | 5 | Mark Selby | England | 549 500 | -300 000 |
| 6. | 6 | Neil Robertson | Australien | 542 000 | -20 000 | |
| 7. | -3 | 7 | Shaun Murphy | England | 445 500 | -200 000 |
| 8. | -1 | 8 | Kyren Wilson | England | 427 000 | -70 000 |
| 9. | +2 | 9 | John Higgins | Skottland | 398 500 | +20 000 |
| 10. | -2 | 10 | Mark J Williams | Wales | 391 000 | -20 000 |
| 11. | -2 | 11 | Zhao Xintong (Avstängd) | Kina | 387 500 | -15 000 |
| 12. | 12 | Ali Carter | England | 310 000 | -20 000 | |
| 13. | +1 | 13 | Robert Milkins | England | 285 500 | +15 000 |
| 14. | -1 | 14 | Jack Lisowski | England | 279 000 | |
| 15. | +1 | 15 | Gary Wilson | England | 260 000 | +10 000 |
| 16. | +2 | 16 | Ryan Day | Wales | 245 500 | +5 000 |
| 17. | 17 | Ding Junhui | Kina | 243 500 | ||
| 18. | +5 | 18 | Hossein Vafaei | Iran | 239 000 | +30 000 |
| 19. | +2 | 19 | Anthony McGill | Skottland | 212 000 | |
| 20. | 20 | Barry Hawkins | England | 206 500 | -15 000 | |
| 21. | +1 | 21 | David Gilbert | England | 201 500 | -10 000 |
| 22. | +2 | 22 | Ricky Walden | England | 198 000 | |
| 23. | -4 | 23 | Yan Bingtao (Avstängd) | Kina | 197 000 | -30 000 |
| 24. | +1 | 24 | Tom Ford | England | 195 000 | |
| 25. | -10 | 25 | Stuart Bingham | England | 191 000 | -70 000 |
| 26. | +1 | 26 | Jimmy Robertson | England | 176 000 | +10 000 |
| 27. | -1 | 27 | Zhou Yuelong | Kina | 167 500 | |
| 28. | +3 | 28 | Joe Perry | England | 165 500 | +20 000 |
| 29. | +3 | 29 | Noppon Saengkham | Thailand | 164 000 | +20 000 |
| 30. | -1 | 30 | Matthew Selt | England | 152 500 | |
| 31. | -3 | 31 | Chris Wakelin | England | 149 500 | -5 000 |
| 32. | +1 | 32 | Stephen Maguire | Skottland | 145 500 | +15 000 |
| 33. | -3 | 33 | Joe O’Connor | England | 141 000 | -10 000 |
| 34. | +2 | 34 | Fan Zhengyi | Kina | 138 000 | +15 000 |
| 35. | 35 | Pang Junxu | Kina | 133 500 | +10 000 | |
| 36. | +44 | 36 | Si Jiahui | Kina | 133 000 | +100 000 |
| 37. | +15 | 37 | Jak Jones | Wales | 127 000 | +40 000 |
| 38. | +6 | 38 | Jordan Brown | Nordirland | 111 000 | +15 000 |
| 39. | +3 | 39 | Anthony Hamilton | England | 109 500 | +5 000 |
| 40. | +5 | 40 | Thepchaiya Un-Nooh | Thailand | 109 500 | +15 000 |
| 41. | -1 | 41 | Graeme Dott | Skottland | 108 500 | |
| 42. | +6 | 42 | Cao Yupeng | Kina | 105 500 | +15 000 |
| 43. | -6 | 43 | Xiao Guodong | Kina | 104 000 | -15 000 |
| 44. | +10 | 44 | Matthew Stevens | Wales | 99 500 | +15 000 |
| 45. | -11 | 45 | Jamie Jones | Wales | 98 000 | -30 000 |
| 46. | +7 | 46 | Ben Woollaston | England | 95 500 | +10 000 |
| 47. | -9 | 47 | Lyu Haotian | Kina | 95 500 | -20 000 |
| 48. | +8 | 48 | Jackson Page | Wales | 92 000 | +15 000 |
| 49. | +11 | 49 | Elliot Slessor | England | 91 500 | +20 000 |
| 50. | -1 | 50 | Robbie Williams | England | 90 000 | |
| 51. | +11 | 51 | Wu Yize | Kina | 89 500 | +20 000 |
| 52. | -2 | 52 | Yuan Sijun | Kina | 88 500 | |
| 53. | -14 | 53 | Sam Craigie | England | 88 500 | -20 000 |
| 54. | -3 | 54 | Scott Donaldson | Skottland | 87 500 | |
| 55. | -14 | 55 | Tian Pengfei | Kina | 84 500 | -20 000 |
| 56. | +10 | 56 | David Grace | England | 82 500 | +20 000 |
| 57. | -14 | 57 | Liam Highfield | England | 81 000 | -20 000 |
| 58. | -11 | 58 | Jamie Clarke | Wales | 78 500 | -15 000 |
| 59. | +5 | 59 | Andy Hicks | England | 77 000 | +10 000 |
| 60. | +8 | 60 | Zhang Anda | Kina | 76 500 | +15 000 |
| 61. | 61 | Oliver Lines | England | 74 500 | +5 000 | |
| 62. | -16 | 62 | Martin Gould | England | 74 000 | -20 000 |
| 63. | -4 | 63 | Dominic Dale | Wales | 73 500 | |
| 64. | -7 | 64 | Mark King (Avstängd) | England | 67 000 | -10 000 |
| 65. | -10 | 65 | Lu Ning (Avstängd) | Kina | 66 500 | -15 000 |
| 66. | +5 | 66 | Xu Si | Kina | 65 500 | +15 000 |
| 67. | -9 | 67 | Mark Joyce | England | 65 000 | -10 000 |
| 68. | -1 | 68 | Mark Davis | England | 57 000 | -5 000 |
| 69. | +1 | 69 | Hammad Miah | England | 55 000 | |
| 70. | -1 | 70 | Stuart Carrington | England | 48 000 | -10 000 |
| 71. | -6 | 71 | Li Hang (Avstängd) | Kina | 48 000 | -15 000 |
| 72. | -9 | 72 | Liang Wenbo (Avstängd) | Kina | 48 000 | -20 000 |
| 73. | +3 | 73 | Peter Lines | England | 45 500 | +10 000 |
| 74. | +7 | 74 | Ian Burns | England | 42 000 | +10 000 |
| 75. | -2 | 75 | Jimmy White | England | 40 000 | |
| 76. | -2 | 76 | Mitchell Mann | England | 40 000 | |
| 77. | -2 | 77 | Louis Heathcote | England | 37 000 | |
| 78. | -1 | 78 | Michael White | Wales | 34 500 | |
| 79. | +10 | 79 | Ashley Hugill | England | 33 500 | +10 000 |
| 80. | -2 | 80 | Julien Leclercq | Belgien | 33 500 | |
| 81. | -2 | 81 | Lei Peifan | Kina | 33 500 | |
| 82. | +8 | 82 | David Lilley | England | 33 000 | +10 000 |
| 83. | +8 | 83 | John Astley | England | 33 000 | +10 000 |
| 84. | +8 | 84 | Barry Pinches | England | 31 000 | +10 000 |
| 85. | -3 | 85 | Duane Jones | Wales | 30 500 | |
| 86. | +7 | 86 | Andrew Pagett | Wales | 30 000 | +10 000 |
| 87. | -15 | 87 | Alexander Ursenbacher | Schweiz | 30 000 | -15 000 |
| 88. | -5 | 88 | Chang Bingyu (Avstängd) | Kina | 30 000 | |
| 89. | -5 | 89 | Fraser Patrik | Skottland | 28 500 | |
| 90. | -5 | 90 | Craig Steadman | England | 27 500 | |
| 91. | +5 | 91 | James Cahill | England | 27 000 | +10 000 |
| 92. | -6 | 92 | Gerard Greene | Nordirland | 27 000 | |
| 93. | -6 | 93 | Zhang Jiankang (Avstängd) | Kina | 27 000 | |
| 94. | +3 | 94 | Ben Mertens | Belgien | 26 000 | +10 000 |
| 95. | +3 | 95 | Aaron Hill | Irland | 26 000 | +10 000 |
| 96. | -2 | 96 | Dylan Emery | Wales | 24 500 | +5 000 |
| 97. | +5 | 97 | Sanderson Lam | England | 24 000 | +10 000 |
| 98. | +6 | 98 | Alfie Burden | England | 23 500 | +10 000 |
| 99. | +7 | 99 | Ken Doherty | Irland | 23 500 | +10 000 |
| 100. | -12 | 100 | Lukas Kleckers | Tyskland | 23 500 | |
| 101. | +4 | 101 | Zak Surety | England | 18 500 | +5 000 |
| 102. | -7 | 102 | Michael Judge | Irland | 17 500 | |
| 103. | -4 | 103 | Dean Young | Skottland | 16 000 | |
| 104. | -4 | 104 | Chen Zifan (Avstängd) | Kina | 16 000 | |
| 105. | -4 | 105 | Andy Lee | Hong Kong | 15 500 | |
| 106. | +5 | 106 | Sean O’Sullivan | England | 15 000 | +5 000 |
| 107. | +5 | 107 | Jamie O’Neill | England | 14 500 | +5 000 |
| 108. | +5 | 108 | Allan Taylor | England | 14 000 | +5 000 |
| 109. | -6 | 109 | Marco Fu | Hong Kong | 14 000 | |
| 110. | -3 | 110 | Muhammad Asif | Pakistan | 11 500 | |
| 111. | +5 | 111 | Asjad Iqbal | Pakistan | 11 000 | +5 000 |
| 112. | -4 | 112 | Andres Petrov | Estland | 10 500 | |
| 113. | -4 | 113 | Rod Lawler | England | 10 500 | |
| 114. | +5 | 114 | Dechawat Poomjaeng | Thailand | 10 000 | +5 000 |
| 115. | -5 | 115 | Peng Yisong | Kina | 10 000 | |
| 116. | +5 | 116 | Adam Duffy | England | 8 500 | +5 000 |
| 117. | -3 | 117 | Ng On Yee | Hong Kong | 8 500 | |
| 118. | -3 | 118 | Ryan Thomerson | Australien | 7 000 | |
| 119. | -2 | 119 | Mohamed Ibrahim | Egypten | 5 500 | |
| 120. | -2 | 120 | Oliver Brown | England | 5 500 | |
| 121. | +6 | 121 | Anton Kazakov | Ukraina | 5 000 | +5 000 |
| 122. | -2 | 122 | Himanshu Jain | Indien | 5 000 | |
| 123. | -1 | 123 | Fergal O’Brien | Irland | 3 500 | |
| 124. | -1 | 124 | Mink Nutcharut | Thailand | 3 000 | |
| 125. | -1 | 125 | Jenson Kendrick | England | 1 000 | |
| 126. | -1 | 126 | Reanne Evans | England | 500 | |
| 126. | 126 | Victor Sarkis | Brasilien | 500 | ||
| 128. | -1 | 128 | Rebecca Kenna | England | 0 | |
| 129. | +1 | 129 | Stephen Hendry | Skottland | 0 | |
| 130. | -1 | 130 | Bai Langning (Avstängd) | Kina | 0 |
Snooker ranking 2021/2022
Så här slutade snooker rankingen 2022:
| Ranking # | ± | Seeding | Spelare | Nationalitet | Prissumma (£) | ± |
|---|---|---|---|---|---|---|
| 1. | 1 | Judd Trump | England | 1 370 000 | -450 000 | |
| 2. | +2 | 2 | Mark Selby | England | 1 246 000 | +470 000 |
| 3. | -1 | 3 | Ronnie O’Sullivan | England | 861 000 | +30 000 |
| 4. | -1 | 4 | Neil Robertson | Australien | 785 500 | |
| 5. | +2 | 5 | Shaun Murphy | England | 643 500 | +170 000 |
| 6. | 6 | Kyren Wilson | England | 611 000 | +50 000 | |
| 7. | -2 | 7 | John Higgins | Skottland | 418 000 | -170 000 |
| 8. | +1 | 8 | Ding Junhui | Kina | 356 750 | -30 000 |
| 9. | -1 | 9 | Stephen Maguire | Skottland | 347 000 | -50 000 |
| 10. | 10 | Yan Bingtao | Kina | 314 000 | +15 000 | |
| 11. | +1 | 11 | Mark J Williams | Wales | 306 250 | +20 000 |
| 12. | +1 | 12 | Mark Allen | Nordirland | 302 000 | +30 000 |
| 13. | -2 | 13 | Barry Hawkins | England | 292 750 | |
| 14. | 14 | Jack Lisowski | England | 281 250 | +30 000 | |
| 15. | +3 | 15 | Stuart Bingham | England | 281 000 | +70 000 |
| 16. | 16 | Anthony McGill | Skottland | 257 000 | +30 000 | |
| 17. | 17 | Zhou Yuelong | Kina | 207 750 | -15 000 | |
| 18. | +3 | 18 | Graeme Dott | Skottland | 199 250 | -5 000 |
| 19. | 19 | Thepchaiya Un-Nooh | Thailand | 188 000 | -20 000 | |
| 20. | 20 | Joe Perry | England | 187 500 | -20 000 | |
| 21. | +4 | 21 | Kurt Maflin | Norge | 169 000 | +5 000 |
| 22. | +2 | 22 | Tom Ford | England | 163 250 | -15 000 |
| 23. | -8 | 23 | David Gilbert | England | 162 500 | -70 000 |
| 24. | -1 | 24 | Ali Carter | England | 156 000 | -30 000 |
| 25. | +2 | 25 | Martin Gould | England | 151 250 | |
| 26. | 26 | Zhao Xintong | Kina | 149 750 | -5 000 | |
| 27. | +2 | 27 | Liang Wenbo | Kina | 142 500 | +5 000 |
| 28. | +2 | 28 | Ryan Day | Wales | 141 250 | +5 000 |
| 29. | +2 | 29 | Xiao Guodong | Kina | 139 000 | +5 000 |
| 30. | +2 | 30 | Matthew Selt | England | 136 750 | +5 000 |
| 31. | -3 | 31 | Michael Holt | England | 136 000 | -10 000 |
| 32. | +3 | 32 | Ricky Walden | England | 129 250 | +10 000 |
| 33. | -11 | 33 | Gary Wilson | England | 124 000 | -80 000 |
| 34. | -1 | 34 | Scott Donaldson | Skottland | 121 750 | -5 000 |
| 35. | +1 | 35 | Lu Ning | Kina | 116 250 | |
| 36. | -2 | 36 | Matthew Stevens | Wales | 109 750 | -15 000 |
| 37. | +3 | 37 | Robert Milkins | England | 109 500 | |
| 38. | -1 | 38 | Li Hang | Kina | 108 500 | -5 000 |
| 39. | +8 | 39 | Luca Brecel | Belgien | 103 500 | +15 000 |
| 40. | +3 | 40 | Jordan Brown | Nordirland | 101 000 | |
| 41. | -2 | 41 | Hossein Vafaei | Iran | 100 000 | -10 000 |
| 42. | +4 | 42 | Mark Joyce | England | 98 750 | +10 000 |
| 43. | +6 | 43 | Liam Highfield | England | 98 000 | +10 000 |
| 44. | -3 | 44 | Noppon Saengkham | Thailand | 97 500 | -10 000 |
| 45. | +10 | 45 | Alexander Ursenbacher | Schweiz | 97 250 | +15 000 |
| 46. | -8 | 46 | Ben Woollaston | England | 96 250 | -15 000 |
| 47. | +5 | 47 | Stuart Carrington | England | 93 750 | +10 000 |
| 48. | -6 | 48 | Martin O’Donnell | England | 92 250 | -15 000 |
| 49. | -4 | 49 | Mark Davis | England | 91 000 | |
| 50. | -3 | 50 | Elliot Slessor | England | 88 500 | |
| 50. | +8 | 50 | Sam Craigie | England | 88 500 | +10 000 |
| 52. | -2 | 52 | Mark King | England | 87 500 | |
| 53. | +3 | 53 | Lyu Haotian | Kina | 86 250 | +5 000 |
| 54. | -3 | 54 | Anthony Hamilton | England | 85 750 | |
| 55. | +14 | 55 | Jamie Jones | Wales | 85 500 | +30 000 |
| 56. | +4 | 56 | Andrew Higginson | England | 85 250 | +10 000 |
| 57. | -13 | 57 | Sunny Akani | Thailand | 85 000 | -10 000 |
| 58. | -6 | 58 | David Grace | England | 83 750 | |
| 58. | -6 | 58 | Tian Pengfei | Kina | 83 750 | |
| 60. | +3 | 60 | Chris Wakelin | England | 79 250 | +10 000 |
| 61. | +3 | 61 | Dominic Dale | Wales | 77 250 | +10 000 |
| 62. | -6 | 62 | Joe O’Connor | England | 76 250 | -5 000 |
| 63. | -2 | 63 | Jimmy Robertson | England | 74 000 | |
| 64. | +1 | 64 | Nigel Bond | England | 71 750 | +10 000 |
| 65. | +1 | 65 | Ian Burns | England | 69 500 | +10 000 |
| 66. | +1 | 66 | Louis Heathcote | England | 69 250 | +10 000 |
| 67. | -8 | 67 | Alan McManus | Skottland | 67 750 | -10 000 |
| 68. | 68 | Yuan Sijun | Kina | 58 000 | ||
| 69. | +6 | 69 | Chang Bingyu | Kina | 56 250 | +15 000 |
| 70. | +3 | 70 | Jak Jones | Wales | 53 500 | +10 000 |
| 71. | -9 | 71 | Luo Honghao | Kina | 53 000 | -20 000 |
| 72. | +4 | 72 | Pang Junxu | Kina | 50 000 | +10 000 |
| 73. | +4 | 73 | Eden Sharav | Israel | 49 500 | +10 000 |
| 73. | +4 | 73 | Gerard Greene | Nordirland | 49 500 | +10 000 |
| 75. | +10 | 75 | Igor Figueiredo | Brasilien | 47 500 | +15 000 |
| 76. | +5 | 76 | Chen Zifan | Kina | 45 000 | +10 000 |
| 77. | -5 | 77 | Jackson Page | Wales | 44 000 | |
| 77. | +5 | 77 | Xu Si | Kina | 44 000 | +10 000 |
| 79. | -8 | 79 | Mei Xiwen | Kina | 43 500 | -10 000 |
| 80. | +6 | 80 | Jamie Clarke | Wales | 43 000 | +15 000 |
| 81. | -7 | 81 | Marco Fu | Hong Kong | 42 750 | |
| 82. | -12 | 82 | Daniel Wells | Wales | 40 250 | -15 000 |
| 83. | 83 | Mitchell Mann | England | 38 000 | +5 000 | |
| 84. | -5 | 84 | Jamie O’Neill | England | 37 000 | |
| 85. | -5 | 85 | Robbie Williams | England | 36 500 | |
| 86. | +6 | 86 | Kacper Filipiak | Polen | 34 000 | +10 000 |
| 87. | +6 | 87 | Duane Jones | Wales | 33 250 | +10 000 |
| 88. | -5 | 88 | Jimmy White | England | 33 000 | |
| 89. | -2 | 89 | Andy Hicks | England | 32 500 | +5 000 |
| 90. | -2 | 90 | James Cahill | England | 32 000 | +5 000 |
| 90. | +4 | 90 | Rod Lawler | England | 32 000 | +10 000 |
| 92. | -3 | 92 | Si Jiahui | Kina | 31 500 | +5 000 |
| 93. | +8 | 93 | Peter Lines | England | 28 000 | +10 000 |
| 94. | +15 | 94 | Steven Hallworth | England | 27 500 | +15 000 |
| 95. | -1 | 95 | Ashley Carty | England | 27 000 | +5 000 |
| 95. | -1 | 95 | David Lilley | England | 27 000 | +5 000 |
| 97. | 97 | Simon Lichtenberg | Tyskland | 26 500 | +5 000 | |
| 98. | +1 | 98 | Oliver Lines | England | 25 500 | +5 000 |
| 99. | -9 | 99 | Barry Pinches | England | 25 000 | |
| 99. | -9 | 99 | Soheil Vahedi | Iran | 25 000 | |
| 101. | -1 | 101 | Lei Peifan | Kina | 23 500 | +5 000 |
| 102. | +15 | 102 | Bai Langning | Kina | 23 000 | +15 000 |
| 103. | -1 | 103 | Brandon Sargeant | England | 21 500 | +5 000 |
| 103. | -6 | 103 | Ken Doherty | Irland | 21 500 | |
| 103. | -1 | 103 | Zhao Jianbo | Kina | 21 500 | +5 000 |
| 106. | 106 | Fraser Patrick | Skottland | 19 500 | +5 000 | |
| 107. | 107 | Gao Yang | Kina | 19 000 | +5 000 | |
| 108. | +1 | 108 | Billy Castle | England | 17 500 | +5 000 |
| 109. | +2 | 109 | Fergal O’Brien | Irland | 17 000 | +5 000 |
| 110. | -6 | 110 | Allan Taylor | England | 15 500 | |
| 110. | +2 | 110 | Rory McLeod | Jamaica | 15 500 | +5 000 |
| 112. | -7 | 112 | Aaron Hill | Irland | 15 000 | |
| 113. | +2 | 113 | Lukas Kleckers | Tyskland | 14 000 | +5 000 |
| 114. | +2 | 114 | Ashley Hugill | England | 13 500 | +5 000 |
| 114. | -6 | 114 | Peter Devlin | England | 13 500 | |
| 116. | +2 | 116 | Jamie Wilson | England | 12 000 | +5 000 |
| 117. | -4 | 117 | Ben Hancorn | England | 10 000 | |
| 118. | +4 | 118 | Fan Zhengyi | Kina | 9 500 | +5 000 |
| 118. | +4 | 118 | Lee Walker | Wales | 9 500 | +5 000 |
| 118. | -4 | 118 | Zak Surety | England | 9 500 | |
| 121. | -3 | 121 | Amine Amiri | Marocko | 7 000 | |
| 121. | -3 | 121 | Riley Parsons | England | 7 000 | |
| 123. | -2 | 123 | Alex Borg | Malta | 5 000 | |
| 123. | +4 | 123 | Stephen Hendry | Skottland | 5 000 | +5 000 |
| 125. | -3 | 125 | Farakh Ajaib | Pakistan | 4 500 | |
| 126. | -1 | 126 | Iulian Boiko | Ukraina | 3 000 | |
| 127. | -1 | 127 | Sean Maddocks | England | 2 000 | |
| 128. | -1 | 128 | Steve Mifsud | Australien | 0 |
